| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,900,000 | ||
| 1 | $985,000 | ||
| 1 | $853,417 | ||
| 1 | $785,583 | ||
| 1 | $961,538 | ||
| 1 | $828,667 | ||
| 1 | $944,625 | ||
| 1 | $1,250,000 | ||
| 2 | $3,350,000 | ||
| 3 | $1,800,000 | ||
| 3 | $5,650,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,600,000 | ||
| 1 | $1,100,000 | ||
| 3 | $3,000,000 | ||
| 1 | $1,200,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $69,520,761 | $0 | $2,018,750 | $11,979,239 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |