| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,400,000 | ||
| 5 | $1,750,000 | ||
| 3 | $4,750,000 | ||
| 3 | $2,500,000 | ||
| 3 | $2,500,000 | ||
| 6 | $7,200,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,250,000 | ||
| 1 | $2,750,000 | ||
| 2 | $1,500,000 | ||
| 2 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Power, Owen | 3 | $925,000 | |
Berniers, Matthew | 3 | $925,000 | |
McTavish, Mason | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $58,525,167 | $113,916 | $2,550,000 | $22,974,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |