| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $858,900 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,275,000 | ||
| 2 | $1,800,000 | ||
| 2 | $1,725,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $3,000,000 | ||
| 1 | $1,000,000 | ||
| 5 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Beniers, Matthew | 3 | $925,000 | |
Cossa, Sebastian | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $57,684,028 | $0 | $1,700,000 | $23,815,972 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |