| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Buffalo | Top-6 Scoring Center -- Top-6 Left Wing -- Power Forwards | |
| 2 | - | Seattle | Everything | |
| 3 | - | Anaheim | Goal-scoring Wing -- Defensive LHD -- Goalie | |
| 4 | - | New Jersey | Top-4 defense -- Puck-moving RHD -- Goal-scoring LW | |
| 5 | - | Columbus | Top-6 center -- Offensive d-man -- Defensive d-man | |
| 6 | - | Detroit | Speedy Offensive Center -- Puck-moving LHD -- Defensive Dman | |
| 7 | - | San Jose | 200 ft Center -- Goal-scoring winger -- Goalie | |
| 8 | - | Los Angeles | Heavy Offensive Wingers -- Offensive LHD -- Defensive Dman | |
| 9 | - | Vancouver | Defensive RHD -- Defensive LHD -- Power forward | |
| 10 | - | Ottawa | Top-6 playmaking Center -- Goal-scoring RW -- Puck-moving RHD | |
| 11 | - | Arizona | Draft Pick Forfeitedxx | |
| 12 | - | Chicago | Speedy winger -- Heavy Defensive LHD -- 200 ft 2C | |
| 13 | - | Calgary | Goal-scoring RW -- Top-6 Center -- Two-way RHD | |
| 14 | - | Philadelphia | Top-4 RHD -- Offensive Center -- Goalie | |
| 15 | - | Dallas | 200 ft Center -- Heavy RW -- Two-way RHD | |
| 16 | - | New York Rangers | Top-6 Playmaking Center -- Another Top-6 Center -- Physical Winger | |
| 17 | - | St Louis | Offensive Center -- Defensive RHD -- Goal-scoring RW | |
| 18 | - | Winnipeg | Big two-way RHD -- Physical Winger -- Offensive D-man | |
| 19 | - | Nashville | Goal-scoring Winger -- 200 ft Center -- Heavy Physical Winger | |
| 20 | - | Edmonton | Goal-scoring Left Wing -- Goal-scoring Right Wing -- Offensive dman | |
| 21 | - | Montreal | Puck-moving LHD -- 200 ft Center -- Heavy Physical Winger | |
| 22 | New York Islanders | Playmaking Center -- Goal-scoring Winger -- Two-way RHD | ||
| 23 | - | Boston | Goal-scoring RW -- 200 ft Center -- Offensive LHD | |
| 24 | Washington | Speedy WInger -- Offensive RHD -- Goalie | ||
| 25 | Tampa Bay | Big Goal-scoring Winger -- Another Winger -- Offensive LHD | ||
| 26 | - | Minnesota | Top-6 Center -- Heavy Offensive RW -- Physical Power Forward | |
| 27 | Toronto | Defensive LHD -- Two-way Center -- Physical WInger | ||
| 28 | - | Colorado | Speedy Goal-scoring RW -- 200 ft Center -- Physical Center | |
| 29 | Pittsburgh | Offensive RHD -- Physical Winger -- 200 ft Center | ||
| 30 | - | Florida | Offensive Right Wing -- Goal-scoring Center -- Speedy play-making Winger | |
| 31 | - | Carolina | Goal-scoring LW -- Offensive RHD -- Goalie | |
| 32 | - | Vegas | Top-6 offensive Center -- Speedy Winger -- Goalie |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 33 | - | |||
| 34 | - | |||
| 35 | - | |||
| 36 | ||||
| 37 | ||||
| 38 | - | |||
| 39 | ||||
| 40 | - | |||
| 41 | - | |||
| 42 | - | |||
| 43 | - | Arizona | Defensive D-man -- Goal-scoring Winger -- Goalie | |
| 44 | - | |||
| 45 | - | |||
| 46 | - | |||
| 47 | - | |||
| 48 | ||||
| 49 | ||||
| 50 | - | |||
| 51 | - | |||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | - | |||
| 57 | ||||
| 58 | - | |||
| 59 | - | |||
| 60 | ||||
| 61 | - | |||
| 62 | - | |||
| 63 | - | |||
| 64 |