| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Tim Stützle (+2 | ||
| 2 | - | Alexis Lafrenière (-1 | ||
| 3 | Quinton Byfield (-1 | |||
| 4 | - | Jamie Drysdale (+2 | ||
| 5 | - | Anton Lundell (+7 | ||
| 6 | - | Jake Sanderson (-1 | ||
| 7 | - | Cole Perfetti (+3 | ||
| 8 | - | Seth Jarvis (+5 | ||
| 9 | - | Dylan Holloway (+5 | ||
| 10 | - | Lucas Raymond (-6 | ||
| 11 | - | |||
| 12 | - | Jack Quinn (-4 | ||
| 13 | Alexander Holtz (-6 | |||
| 14 | - | Marco Rossi (-5 | ||
| 15 | ||||
| 16 | - | |||
| 17 | - | Dawson Mercer (+1 | ||
| 18 | Jake Neighbours (+8 | |||
| 19 | Lukas Reichel (-2 | |||
| 20 | Hendrix Lapierre (+2 | |||
| 21 | - | Braden Schneider (-2 | ||
| 22 | Ridly Greig (+6 | |||
| 23 | - | Brendan Brisson (+6 | ||
| 24 | ||||
| 25 | - | |||
| 26 | - | |||
| 27 | ||||
| 28 | ||||
| 29 | - | |||
| 30 | - | |||
| 31 |