| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,500,000 | ||
| 1 | $1,250,000 | ||
| 3 | $3,750,000 | ||
| 1 | $1,250,000 | ||
| 1 | $1,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Matthews, Auston | 8 | $9,000,000 | |
Marner, Mitchell | 8 | $8,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $75,611,533 | $0 | $400,000 | $5,888,467 |
| Left Wing | Centre | Right Wing |
Matthews, Auston $9,000,000$9,000,000 | Marner, Mitchell $8,000,000$8,000,000 | |
| Left Defense | Right Defense | Goaltender |