| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,050,000 | ||
| 4 | $1,750,000 | ||
| 3 | $2,250,000 | ||
| 3 | $4,750,000 | ||
| 3 | $1,750,000 | ||
| 4 | $7,250,000 | ||
| 1 | $755,000 | ||
| 3 | $755,000 | ||
| 3 | $805,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $750,000 | ||
| 3 | $750,000 | ||
| 3 | $750,000 | ||
| 4 | $4,750,000 | ||
| 4 | $4,750,000 | ||
| 1 | $2,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $2,000,000 | ||
| 3 | $4,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Berniers, Matthew | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $81,500,000 | $79,590,583 | $113,916 | $932,500 | $1,909,417 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Berniers, Matthew $925,000$925,000 |