| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 8 | $8,000,000 | ||
| 3 | $2,333,333 | ||
| 2 | $1,750,000 | ||
| 7 | $7,000,000 | ||
| 8 | $8,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| 4 | $3,500,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 7 | $8,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Beniers, Matthew | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $74,725,582 | $113,916 | $932,500 | $6,774,418 |
| Left Wing | Centre | Right Wing |
Beniers, Matthew $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |