| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Cale Makar (+3 | ||
| 2 | - | Elias Pettersson (+3 | ||
| 3 | - | |||
| 4 | - | Nick Suzuki (+9 | ||
| 5 | - | Martin Necas (+7 | ||
| 6 | - | Nico Hischier (-5 | ||
| 7 | Robert Thomas (+13 | |||
| 8 | - | Erik Brännström (+7 | ||
| 9 | - | Filip Chytil (+12 | ||
| 10 | - | Kailer Yamamoto (+12 | ||
| 11 | - | |||
| 12 | - | |||
| 13 | ||||
| 14 | - | |||
| 15 | ||||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | - | |||
| 22 | - | |||
| 23 | ||||
| 24 | ||||
| 25 | - | |||
| 26 | ||||
| 27 | ||||
| 28 | - | |||
| 29 | ||||
| 30 | - | |||
| 31 |