| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Patrice Bergeron (+44 | |||
| 2 | - | Ryan Suter (+5 | ||
| 3 | Brent Burns (+17 | |||
| 4 | - | Ryan Getzlaf (+15 | ||
| 5 | - | Corey Perry (+23 | ||
| 6 | - | Marc-André Fleury (-5 | ||
| 7 | - | Shea Weber (+42 | ||
| 8 | - | Eric Staal (-6 | ||
| 9 | - | Jeff Carter (+2 | ||
| 10 | - | Dustin Byfuglien (+235 | ||
| 11 | Zach Parise (+6 | |||
| 12 | - | Corey Crawford (+40 | ||
| 13 | - | Ryan Kesler (+10 | ||
| 14 | - | Mike Richards (+10 | ||
| 15 | - | Thomas Vanek (-10 | ||
| 16 | Dion Phaneuf (-7 | |||
| 17 | Braydon Coburn (-9 | |||
| 18 | - | Milan Michalek (-12 | ||
| 19 | - | Jimmy Howard (+45 | ||
| 20 | - | Jaroslav Halák (+251 | ||
| 21 | ||||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | - | |||
| 30 |