| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,500,000 | ||
| 8 | $5,500,000 | ||
| 1 | $900,000 | ||
| 2 | $2,000,000 | ||
| 2 | $950,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Boeser, Brock | 3 | $925,000 | |
| 2 | $4,000,000 | ||
Gaudette, Adam | 3 | $925,000 | |
Pettersson, Elias | 3 | $925,000 | |
Thomas, Robert | 3 | $925,000 | |
Leschshyn, Jake | 3 | $925,000 | |
Lockwood, Will | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 30 | $73,000,000 | $76,565,833 | $0 | $3,052,500 | -$3,565,833 |
| Left Wing | Centre | Right Wing |
Boeser, Brock $925,000$925,000 | ||
Gaudette, Adam $925,000$925,000 | Lockwood, Will $925,000$925,000 | |
Pettersson, Elias $925,000$925,000 | Thomas, Robert $925,000$925,000 | |
Leschshyn, Jake $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |