| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $8,725,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $2,200,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 3 | $5,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $750,000 | ||
| 1 | $850,000 | ||
| 1 | $1,500,000 | ||
| 2 | $2,100,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Pettersson, Elias | $8,725,000 | 2022 1st round pick 2022 2nd round pick 2022 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $70,950,833 | $0 | $0 | $10,549,167 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||