| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Troy Bodie (-1 | |||
| 2 | - | Brent Burns (-2 | ||
| 3 | Shea Weber (-3 | |||
| 4 | - | Ryan Getzlaf (-4 | ||
| 5 | - | Patrice Bergeron (-5 | ||
| 6 | - | Joe Pavelski (-6 | ||
| 7 | - | Marc-André Fleury (-7 | ||
| 8 | - | Jeff Carter (-8 | ||
| 9 | - | Ryan Suter (-9 | ||
| 10 | - | Eric Staal (-10 | ||
| 11 | Brent Seabrook (-11 | |||
| 12 | - | Corey Perry (-12 | ||
| 13 | - | Zach Parise (-13 | ||
| 14 | - | Dustin Byfuglien (-14 | ||
| 15 | - | Corey Crawford (-15 | ||
| 16 | Dion Phaneuf (-16 | |||
| 17 | Ryan Kesler (-17 | |||
| 18 | - | David Backes (-18 | ||
| 19 | - | Jaroslav Halák (-19 | ||
| 20 | - | Toby Enström (-20 | ||
| 21 | Jimmy Howard (-21 | |||
| 22 | Brian Elliott (-22 | |||
| 23 | - | Thomas Vanek (-23 | ||
| 24 | - | Loui Eriksson (-24 | ||
| 25 | Matthew Carle (-25 | |||
| 26 | Milan Michalek (-26 | |||
| 27 | Nathan Horton (-27 | |||
| 28 | Dustin Brown (-28 | |||
| 29 | - | Mike Richards (-29 | ||
| 30 | Brian Boyle (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | |||
| 32 | - | |||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | - | |||
| 38 | ||||
| 39 | - | |||
| 40 | - | |||
| 41 | ||||
| 42 | - | |||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | ||||
| 48 | - | |||
| 49 | - | |||
| 50 | ||||
| 51 | - | |||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | - | |||
| 57 | - | |||
| 58 | ||||
| 59 | - | |||
| 60 | - | |||
| 61 | ||||
| 62 | ||||
| 63 | - | |||
| 64 | - | |||
| 65 | ||||
| 66 | ||||
| 67 | - | |||
| 68 |