| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Prospect, Pool | 1 | $1,000,000 | |
Acquired, through Trade | 1 | $1,000,000 | |
Signed, through UFA | 1 | $1,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 36 | $81,500,000 | $88,998,311 | $669,339 | $2,190,000 | -$7,498,311 |
| Left Wing | Centre | Right Wing |
Prospect, Pool $1,000,000$1,000,000 | Acquired, through Trade $1,000,000$1,000,000 | Signed, through UFA $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |