| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
Matthews, Auston | 1 | $10,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 64 | $81,500,000 | $289,756,640 | $0 | $15,757,500 | -$208,256,640 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |