RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $2,000,000 | |
Khaira, Jujhar | 1 | $1,000,000 | |
Marody, Cooper | 1 | $800,000 | |
Kahun, Dominik | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Larsson, Adam | 4 | $4,000,000 | |
Bonino, Nick | 2 | $3,000,000 | |
Kulikov, Dmitry | 2 | $1,500,000 | |
Smith, Mike | 1 | $2,000,000 | |
Tatar, Tomas | 3 | $4,000,000 | |
Ullmark, Linus | 4 | $4,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $81,500,000 | $79,221,968 | $669,339 | $907,500 | $2,278,032 |
Left Wing | Center | Right Wing |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Tatar, Tomas $4,000,000 LW, RW UFA - 2 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $2,000,000 RW, C RFA - 1 |
Maroon, Patrick $900,000 LW, RW NTC UFA - 1 | Bonino, Nick $3,000,000 C NTC UFA - 2 | Kassian, Zack $3,200,000 RW UFA - 3 |
Kahun, Dominik $1,000,000 LW, RW, C UFA | McLeod, Ryan $834,167 C RFA - 1 | Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Shore, Devin $850,000 LW, C, RW UFA - 2 | Khaira, Jujhar $1,000,000 C, LW UFA - 2 | Marody, Cooper $800,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Bear, Ethan $2,000,000 RD RFA - 1 | Ullmark, Linus $4,500,000 G NMC UFA - 4 |
Kulikov, Dmitry $1,500,000 LD/RD NTC UFA - 2 | Larsson, Adam $4,000,000 RD NTC UFA - 4 | Smith, Mike $2,000,000 G UFA - 2 |
Keith, Duncan $3,538,462 LD NMC UFA - 2 | Bouchard, Evan $863,333 RD RFA - 2 | |
Lagesson, William $725,000 LD UFA - 1 | Russell, Kris $1,250,000 LD/RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Klefbom, Oscar $4,167,000 LD NTC UFA - 2 |
Power Play 1 | |||||
Nugent-Hopkins, R. | Draisaitl, L. | Puljujärvi, J. | |||
McDavid, C. | Bouchard, E. |
Power Play 2 | |||||
Tatar, T. | Bonino, N. | Yamamoto, K. | |||
Nurse, D. | , . |
Penalty Kill 1 | |||||
Bonino, N. | Archibald, J. | ||||
Nurse, D. | Bear, E. |
Penalty Kill 2 | |||||
McLeod, R. | Nugent-Hopkins, R. | ||||
, . | Larsson, A. |