| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,400,000 | ||
| 5 | $4,700,000 | ||
| 3 | $2,800,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,950,000 | ||
| 2 | $1,100,000 | ||
| 1 | $900,000 | ||
| 1 | $750,000 | ||
| 4 | $1,350,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Beniers, Matthew | 4 | $925,000 | |
Cossa, Sebastian | 4 | $925,000 | |
Raty, Aatu | 4 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $77,905,174 | $0 | $850,000 | $3,594,826 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |