| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 1 | $850,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,356,539 | ||
| 5 | $5,750,000 | ||
| 2 | $1,356,539 | ||
| 5 | $6,166,095 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,500,000 | ||
| 1 | $750,000 | ||
| 1 | $875,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Wideman, Chris | 1 | $950,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Colton, Ross | $1,356,539 | No Compensation |
| Barré-Boulet, Alex | $1,356,539 | No Compensation |
| Pelech, Adam | $6,166,095 | 2022 1st round pick 2022 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $73,941,673 | $0 | $0 | $7,558,327 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Wideman, Chris $950,000$950,000 | ||