| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| 2 | $900,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Nolan, Patrick | 1 | $925,000 | |
Tolvanen, Eeli | 1 | $925,000 | |
Jost, Tyson | 1 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $44,642,499 | $0 | $3,325,000 | $28,357,501 |
| Left Wing | Centre | Right Wing |
Tolvanen, Eeli $925,000$925,000 | Nolan, Patrick $925,000$925,000 | |
Jost, Tyson $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |