| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,200,000 | ||
| 8 | $8,000,000 | ||
| 2 | $850,000 | ||
| 2 | $900,000 | ||
| 3 | $800,000 | ||
| 1 | $925,000 | ||
| 1 | $1,500,000 | ||
| 3 | $2,200,000 | ||
| 4 | $7,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,200,000 | ||
| 2 | $850,000 | ||
| 2 | $4,000,000 | ||
| 2 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Benier, Matthew | 3 | $925,000 | |
Eklund, William | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $73,518,917 | $113,916 | $850,000 | $7,981,083 |
| Left Wing | Centre | Right Wing |
Eklund, William $925,000$925,000 | Benier, Matthew $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||