RFA | YEARS | CAP HIT | |
---|---|---|---|
Fleury, Cale | 2 | $750,000 | |
Kotkaniemi, Jesperi | 3 | $2,875,000 | |
Lehkonen, Artturi | 2 | $2,200,000 | |
Poehling, Ryan | 2 | $950,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Armia, Joel | 1 | $2,300,000 | |
Perry, Corey | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $80,900,000 | $64,989,227 | $597,561 | $1,507,500 | $15,910,773 |
Left Wing | Center | Right Wing |
Anderson, Josh $5,500,000 RW, LW NTC UFA - 6 | Suzuki, Nick $863,333 C UFA - 1 | Caufield, Cole $880,833 LW, RW RFA - 2 |
Toffoli, Tyler $4,250,000 RW, LW UFA - 3 | Kotkaniemi, Jesperi $2,875,000 C, LW UFA - 1 | Gallagher, Brendan $6,500,000 RW NMC NTC UFA - 6 |
Byron, Paul $3,400,000 LW, RW, C UFA - 2 | Evans, Jake $750,000 C, RW UFA - 1 | Armia, Joel $2,300,000 RW, LW UFA - 4 |
Lehkonen, Artturi $2,200,000 LW, RW RFA - 1 | Poehling, Ryan $950,000 C, LW RFA - 2 | Perry, Corey $750,000 RW NTC UFA - 2 |
Left Defense | Right Defense | Goaltender |
Edmundson, Joel $3,500,000 LD NTC UFA - 3 | Petry, Jeff $6,250,000 RD NMC NTC UFA - 4 | Kuemper, Darcy $3,500,000 G UFA - 1 |
Chiarot, Ben $1,750,000 LD/RD NTC UFA - 1 | Ristolainen, Rasmus $5,400,000 RD UFA - 1 | Allen, Jake $2,875,000 G UFA - 2 |
Romanov, Alexander $894,167 LD/RD RFA - 1 | Brook, Josh $795,000 RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kulak, Brett $925,000 LD/RD UFA - 1 | Price, Carey $10,500,000 G NMC UFA - 5 | |
Fleury, Cale $750,000 RD RFA - 1 | Weber, Shea $7,857,143 RD UFA - 5 | |
Vejdemo, Lukas $750,000 C, LW, RW UFA - 1 |
Power Play 1 | |||||
Caufield, C. | Suzuki, N. | Toffoli, T. | |||
, . | Petry, J. |
Power Play 2 | |||||
Anderson, J. | Kotkaniemi, J. | Gallagher, B. | |||
Romanov, A. | Ristolainen, R. |
Penalty Kill 1 | |||||
Evans, J. | Armia, J. | ||||
Edmundson, J. | Petry, J. |
Penalty Kill 2 | |||||
Byron, P. | Lehkonen, A. | ||||
Chiarot, B. | Romanov, A. |