| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| 3 | $1,000,000 | ||
| 2 | $2,000,000 | ||
| 3 | $3,000,000 | ||
| 6 | $6,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| 2 | $1,500,000 | ||
Patrick, Nolan | 3 | $925,000 | |
Jost, Tyson | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $61,637,499 | $0 | $1,290,000 | $11,362,501 |
| Left Wing | Centre | Right Wing |
Patrick, Nolan $925,000$925,000 | ||
Jost, Tyson $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |