RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $2,000,000 | |
Benson, Tyler | 1 | $850,000 | |
Marody, Cooper | 1 | $850,000 | |
Khaira, Jujhar | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Smith, Mike | 2 | $2,000,000 | |
Savard, David | 3 | $5,000,000 | |
Hakanpää, Jani | 4 | $2,000,000 | |
Koekkoek, Slater | 2 | $1,000,000 | |
Bonino, Nick | 2 | $3,000,000 | |
Mrázek, Petr | 3 | $3,000,000 | |
Tatar, Tomas | 1 | $3,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $80,646,968 | $669,339 | $907,500 | $853,032 |
Left Wing | Center | Right Wing |
Palat, Ondrej $5,300,000 LW, RW NTC UFA - 1 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Kessel, Phil $3,400,000 RW NMC NTC UFA - 1 |
Tatar, Tomas $3,000,000 LW, RW UFA - 2 | Bonino, Nick $3,000,000 C NTC UFA - 2 | Yamamoto, Kailer $2,000,000 RW, C RFA - 1 |
Benson, Tyler $850,000 LW, RW RFA - 1 | McLeod, Ryan $834,167 C RFA - 1 | Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Savard, David $5,000,000 RD UFA - 4 | Mrázek, Petr $3,000,000 G NTC UFA - 3 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Hakanpää, Jani $2,000,000 RD UFA - 3 | Smith, Mike $2,000,000 G UFA - 2 |
Koekkoek, Slater $1,000,000 LD/RD UFA - 2 | Bouchard, Evan $863,333 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Shore, Devin $850,000 LW, C, RW UFA - 2 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Russell, Kris $1,250,000 LD/RD UFA - 1 | ||
Khaira, Jujhar $1,000,000 C, LW UFA - 2 |
Taxi Squad | ||
Turris, Kyle $1,650,000 ($525,000) C, RW UFA - 1 | ||
Lagesson, William $725,000 ($0) LD UFA - 1 | ||
Marody, Cooper $850,000 ($0) C, RW UFA - 1 | ||
Holloway, Dylan $925,000 ($0) C, LW, RW RFA - 3 | ||
Samorukov, Dmitri $825,000 ($0) LD RFA - 1 | ||
Konovalov, Ilya $842,500 ($0) G RFA - 2 |