| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,500,000 | ||
| 1 | $1,250,000 | ||
| 1 | $3,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Vet Addition, Right Handed D | 1 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $81,433,116 | $0 | $400,000 | $66,884 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Vet Addition, Right Handed D $850,000$850,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||