Jack Looks Great In CBus Blue
Published: Jul. 22, 2021 at 9:21 p.m.
Salary Cap: $81,500,000
Season Days: 186/186 (100%)
Central Registry Determination: This trade has been rejected because one of the teams does not meet the minimum 3 goaltender requirement
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Eichel, Jack | Buffalo Sabres | IR | 20% | $8,000,000 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pilut, Lawrence | Buffalo Sabres | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 5th round pick ( MTL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Texier, Alexandre | Columbus Blue Jackets | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Foudy, Liam | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $34,150,000 | | 10 | 25 | 38 | 3 | 8 | 12 | | | | | | | |
| Change | | | | $8,000,000 | | 0 | 0 | 0 | 1 | 0 | -1 | | | | | | | |
| Final | | | | $42,150,000 (↑) | | 10 | 25 | 38 | 4 (↑) | 8 | 11 (↓) | | | 0 | 0 | 0 | | |
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Texier, Alexandre | Columbus Blue Jackets | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Foudy, Liam | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Eichel, Jack | Buffalo Sabres | IR | 20% | $8,000,000 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Pilut, Lawrence | Buffalo Sabres | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 5th round pick ( MTL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $23,861,638 | | 19 | 31 | 44 | 5 | 5 | 14 | | | | | | | |
| Change | | | | -$8,000,000 | | 0 | 0 | 0 | -1 | 0 | 1 | | | | | | | |
| Final | | | | $15,861,638 (↓) | | 19 | 31 | 44 | 4 (↓) | 5 | 15 (↑) | | | 0 | 0 | 0 | | |

Reply