RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $2,000,000 | |
Mittelstadt, Casey | 2 | $2,000,000 | |
Foegele, Warren | 2 | $3,000,000 | |
Benson, Tyler | 1 | $850,000 | |
Khaira, Jujhar | 1 | $1,000,000 | |
Marody, Cooper | 1 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Hakanpää, Jani | 3 | $2,500,000 | |
Smith, Mike | 2 | $2,000,000 | |
Ullmark, Linus | 3 | $4,500,000 | |
Cole, Ian | 2 | $3,000,000 | |
Koekkoek, Slater | 1 | $1,000,000 | |
Hyman, Zach | 8 | $5,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $80,021,968 | $669,339 | $907,500 | $1,478,032 |
Left Wing | Center | Right Wing |
Foegele, Warren $3,000,000 LW, RW UFA - 3 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Hyman, Zach $5,250,000 LW, RW NMC UFA - 7 |
Archibald, Josh $1,500,000 RW, LW UFA - 1 | Mittelstadt, Casey $2,000,000 C RFA - 3 | Yamamoto, Kailer $2,000,000 RW, C RFA - 1 |
Benson, Tyler $850,000 LW, RW RFA - 1 | McLeod, Ryan $834,167 C RFA - 1 | Marody, Cooper $850,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Hakanpää, Jani $2,500,000 RD UFA - 3 | Ullmark, Linus $4,500,000 G NMC UFA - 4 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Cole, Ian $3,000,000 LD/RD UFA - 1 | Smith, Mike $2,000,000 G UFA - 2 |
Russell, Kris $1,250,000 LD/RD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Shore, Devin $850,000 LW, C, RW UFA - 2 | ||
Khaira, Jujhar $1,000,000 C, LW UFA - 2 | ||
Koekkoek, Slater $1,000,000 LD/RD UFA - 2 | ||
Lagesson, William $725,000 LD UFA - 1 |
Taxi Squad | ||
Samorukov, Dmitri $825,000 ($0) LD RFA - 1 | ||
Holloway, Dylan $925,000 ($0) C, LW, RW RFA - 3 | ||
Konovalov, Ilya $842,500 ($0) G UFA - 2 | ||
Turris, Kyle $1,650,000 ($525,000) C, RW UFA - 1 | ||
Stalock, Alex $785,000 ($0) G UFA - 1 |
Power Play 1 | |||||
Nugent-Hopkins, R. | Draisaitl, L. | Hyman, Z. | |||
McDavid, C. | Bouchard, E. |
Power Play 2 | |||||
Foegele, W. | Mittelstadt, C. | Puljujärvi, J. | |||
Keith, D. | Nurse, D. |
Penalty Kill 1 | |||||
Nugent-Hopkins, R. | , . | ||||
Nurse, D. | Hakanpää, J. |
Penalty Kill 2 | |||||
McLeod, R. | Archibald, J. | ||||
Russell, K. | Cole, I. |