RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Mailloux, Logan | 3 | $925,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Johnson, Brent | 1 | $925,000 | |
Elias, Florian | 1 | $925,000 | |
Grushnikov, Artyom | 1 | $925,000 | |
Knies, Matthew | 1 | $925,000 | |
Rafkin, Ruben | 1 | $925,000 | |
Roulette, Connor | 1 | $925,000 | |
Doan, Josh | 1 | $925,000 | |
Wilmer, Jeremy | 1 | $925,000 | |
Petrov, Matvei | 1 | $925,000 | |
Crnkovic, Kyle | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
11 | $81,500,000 | $47,467,345 | $597,561 | $0 | $34,032,655 |
Left Wing | Center | Right Wing |
Elias, Florian $925,000 | Knies, Matthew $925,000 | Doan, Josh $925,000 |
Wilmer, Jeremy $925,000 | Petrov, Matvei $925,000 | Roulette, Connor $925,000 |
Crnkovic, Kyle $925,000 |
Left Defense | Right Defense | Goaltender |
Johnson, Brent $925,000 | Mailloux, Logan $925,000 RD RFA | |
Grushnikov, Artyom $925,000 | Rafkin, Ruben $925,000 |