| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Duchene, Matt | 1 | $6,000,000 | |
Duchene, Matt | 1 | $6,000,000 | |
Duchene, Matt | 1 | $6,000,000 | |
Duchene, Matt | 1 | $6,000,000 | |
Duchene, Matt | 1 | $6,000,000 | |
Duchene, Matt | 1 | $6,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 42 | $73,000,000 | $108,977,156 | $0 | $3,725,000 | -$35,977,156 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |