| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $10,276,828 | ||
| 1 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $900,000 | ||
| 2 | $3,900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $8,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Pettersson, Elias | $10,276,828 | 2022 1st round pick 2022 2nd round pick 2022 3rd round pick 2023 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $75,525,161 | $0 | $0 | $5,974,839 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |