| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,500,000 | ||
| 2 | $1,500,000 | ||
| 3 | $1,000,000 | ||
| 3 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 6 | $7,500,000 | ||
| 7 | $8,500,000 | ||
| 2 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Poehling, Ryan | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $70,037,977 | $597,561 | $1,475,000 | $11,462,023 |
| Left Wing | Centre | Right Wing |
Poehling, Ryan $900,000$900,000 |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||