RFA | YEARS | CAP HIT | |
---|---|---|---|
Batherson, Drake | 5 | $5,250,000 | |
Gustavsson, Filip | 2 | $900,000 | |
Mete, Victor | 1 | $900,000 | |
Tkachuk, Brady | 3 | $5,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kahun, Dominik | 1 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $68,660,000 | $0 | $4,057,500 | $12,840,000 |
Left Wing | Center | Right Wing |
Stützle, Tim $925,000 LW, C RFA - 2 | Eichel, Jack $10,000,000 C UFA - 5 | Brown, Connor $3,600,000 LW, RW UFA - 2 |
Tkachuk, Brady $5,500,000 LW, C UFA - 7 | Norris, Joshua $925,000 C RFA - 1 | Batherson, Drake $5,250,000 RW UFA - 6 |
Formenton, Alex $747,500 LW RFA - 1 | Pinto, Shane $925,000 C RFA - 2 | Kahun, Dominik $1,000,000 LW, RW, C UFA |
Paul, Nicholas $749,250 C, LW UFA - 1 | Tierney, Chris $3,500,000 C UFA - 1 | Watson, Austin $1,500,000 RW, LW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 7 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 3 | Murray, Matt $6,250,000 G NTC UFA - 3 |
Del Zotto, Michael $2,000,000 LD UFA - 2 | Zub, Artem $2,500,000 RD UFA - 2 | Forsberg, Anton $900,000 G UFA - 1 |
Mete, Victor $900,000 LD/RD RFA - 1 | Holden, Nick $1,700,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Sherwood, Kole $750,000 RW, C UFA - 1 | ||
Agozzino, Andrew $800,000 C, LW UFA - 1 | ||
Brown, Joshua $1,200,000 RD UFA - 1 |
Power Play 1 | |||||
Eichel, J. | Pinto, S. | Tkachuk, B. | |||
Chabot, T. | Stützle, T. |
Power Play 2 | |||||
Batherson, D. | Kahun, D. | Brown, C. | |||
Del Zotto, M. | Norris, J. |
Penalty Kill 1 | |||||
Paul, N. | Tierney, C. | ||||
Holden, N. | Zaitsev, N. |
Penalty Kill 2 | |||||
Pinto, S. | Brown, C. | ||||
Mete, V. | Zub, A. |