DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $77,792,259 | $0 | $400,000 | $3,707,741 |
Left Wing | Center | Right Wing |
Forsberg, Filip $6,000,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 3 | Kunin, Luke $2,300,000 RW, C RFA - 1 |
Nylander, William $6,962,366 RW, LW UFA - 3 | Tavares, John $11,000,000 C NMC UFA - 4 | Kase, Ondrej $1,250,000 RW RFA - 1 |
Ritchie, Nick $2,500,000 LW UFA - 2 | Kerfoot, Alexander $3,500,000 LW, C UFA - 2 | Sissons, Colton $2,857,143 RW, C UFA - 5 |
Bunting, Michael $950,000 LW UFA - 2 | Kämpf, David $1,500,000 C, RW UFA - 2 | Simmonds, Wayne $900,000 RW, LW NTC UFA - 2 |
Spezza, Jason $750,000 C, RW UFA - 1 | Anderson, Joey $750,000 RW RFA - 2 |
Left Defense | Right Defense | Goaltender |
Brodie, TJ $5,000,000 LD/RD NTC UFA - 3 | Fabbro, Dante $2,400,000 RD RFA - 2 | Mrázek, Petr $3,800,000 G NTC UFA - 3 |
Muzzin, Jake $5,625,000 LD NTC UFA - 3 | Holl, Justin $2,000,000 RD NTC UFA - 2 | Campbell, Jack $1,650,000 G UFA - 1 |
Sandin, Rasmus $894,167 LD/RD RFA - 1 | Liljegren, Timothy $863,333 RD RFA - 1 | |
Dermott, Travis $1,500,000 LD/RD RFA - 2 |
Power Play 1 | |||||
Forsberg, F. | Tavares, J. | Matthews, A. | |||
Nylander, W. | Fabbro, D. |
Power Play 2 | |||||
Ritchie, N. | Kerfoot, A. | Kunin, L. | |||
Kase, O. | Liljegren, T. |
Penalty Kill 1 | |||||
Kämpf, D. | Kerfoot, A. | ||||
Muzzin, J. | Holl, J. |
Penalty Kill 2 | |||||
Kunin, L. | Sissons, C. | ||||
Sandin, R. | Brodie, T. |