| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $1 | $91,843,475 | $0 | $3,500,000 | -$91,843,474 |
| Left Wing | Centre | Right Wing |
Lehkonen, Artturi $1,000,000$1,000,000 | ||
Luostarinen, Eetu $1,000,000$1,000,000 | ||
| Left Defense | Right Defense | Goaltender |
Saros, Juuse $1,000,000$1,000,000 | ||
Vatanen, Sami $1,000,000$1,000,000 | ||
Valimaki, Juuso $1,000,000$1,000,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Lehkonen, A. | |||||
Penalty Kill 2 | |||||