| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Aatu Räty (+51 | ||
| 2 | - | Luke Hughes (+2 | ||
| 3 | - | Brandt Clarke (+5 | ||
| 4 | - | Owen Power (-3 | ||
| 5 | - | Matthew Beniers (-3 | ||
| 6 | - | Dylan Guenther (+3 | ||
| 7 | - | Carson Lambos (+19 | ||
| 8 | - | Fabian Lysell (+13 | ||
| 9 | Jesper Wallstedt (+11 | |||
| 10 | - | Kent Johnson (-5 | ||
| 11 | - | Draft Pick Forfeited | ||
| 12 | Corson Ceulemans (+13 | |||
| 13 | - | Chaz Lucius (+5 | ||
| 14 | Mason McTavish (-11 | |||
| 15 | Zachary L'Heureux (+12 | |||
| 16 | - | Simon Edvinsson (-10 | ||
| 17 | - | |||
| 18 | - | Nikita Chibrikov (+32 | ||
| 19 | - | Cole Sillinger (-7 | ||
| 20 | Matthew Coronato (-7 | |||
| 21 | - | William Eklund (-14 | ||
| 22 | Sebastian Cossa (-7 | |||
| 23 | Brennan Othmann (-7 | |||
| 24 | - | Sasha Pastujov (+42 | ||
| 25 | Daniil Chayka (+13 | |||
| 26 | Francesco Pinelli (+16 | |||
| 27 | Sean Behrens (+34 | |||
| 28 | - | |||
| 29 | Jakub Demek (+99 | |||
| 30 | - | Simon Robertsson (+41 | ||
| 31 | - | |||
| 32 | Isak Rosén (-18 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 33 | - | Samu Tuomaala (+13 | ||
| 34 | - | |||
| 35 | - | Brett Harrison (+50 | ||
| 36 | Jack Peart (+18 | |||
| 37 | ||||
| 38 | William Strömgren (+7 | |||
| 39 | ||||
| 40 | Aleksi Heimosalmi (+4 | |||
| 41 | - | Mackie Samoskevich (-17 | ||
| 42 | Prokhor Poltapov (-9 | |||
| 43 | - | |||
| 44 | Shai Buium (-8 | |||
| 45 | - | Samuel Helenius (+14 | ||
| 46 | - | Dmitri Kuzmin (+36 | ||
| 47 | - | Ayrton Martino (+26 | ||
| 48 | Xavier Bourgault (-26 | |||
| 49 | Tyler Boucher (-39 | |||
| 50 | - | Nolan Allan (-18 | ||
| 51 | Scott Morrow (-11 | |||
| 52 | Anton Olsson (+20 | |||
| 53 | ||||
| 54 | - | Ville Koivunen (-3 | ||
| 55 | - | |||
| 56 | - | |||
| 57 | - | |||
| 58 | - | |||
| 59 | Chase Stillman (-30 | |||
| 60 | Fedor Svechkov (-41 | |||
| 61 | Roman Schmidt (+35 | |||
| 62 | ||||
| 63 | - | |||
| 64 | Cole Huckins (+13 |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 65 | Danila Klimovich (-24 | |||
| 66 | - | Aidan Hreschuk (+28 | ||
| 67 | - | Wyatt Johnston (-44 | ||
| 68 | - | |||
| 69 | - | Ryan Winterton (-2 | ||
| 70 | - | Kirill Kirsanov (+14 | ||
| 71 | Artem Grushnikov (-23 | |||
| 72 | Ben Roger (-23 | |||
| 73 | Logan Stankoven (-26 | |||
| 74 | - | Cameron Whynot (+15 | ||
| 75 | Dmitri Kostenko (+12 | |||
| 76 | ||||
| 77 | - | Kyle Masters (+41 | ||
| 78 | - | Oliver Kapanen (-14 | ||
| 79 | - | Vladislav Lukashevich (+41 | ||
| 80 | Ty Voit (+73 | |||
| 81 | Ethan Del Mastro (+24 | |||
| 82 | - | Brent Johnson (-2 | ||
| 83 | Oscar Plandowski (+72 | |||
| 84 | Redmond Savage (+30 | |||
| 85 | - | Stanislav Svozil (-16 | ||
| 86 | - | Victor Stjernborg (+22 | ||
| 87 | Olivier Nadeau (+10 | |||
| 88 | Jack Bar (+50 | |||
| 89 | Benjamin Gaudreau (-8 | |||
| 90 | Jake Chiasson (+26 | |||
| 91 | Justin Robidas (+56 | |||
| 92 | - | Zach Dean (-62 | ||
| 93 | - | Carter Mazur (-23 | ||
| 94 | Ryan Ufko (+21 | |||
| 95 | Topias Vilén (+34 | |||
| 96 | - | Dylan Duke (+30 |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 97 | - | Liam Dower Nilsson (+37 | ||
| 98 | - | Sean Tschigerl (+32 | ||
| 99 | - | Manix Landry (+40 | ||
| 100 | - | Oliver Johansson (-26 | ||
| 101 | - | William Trudeau (+12 | ||
| 102 | Ryder Korczak (-27 | |||
| 103 | - | Aleksei Kolosov (-25 | ||
| 104 | Kalle Väisänen (+2 | |||
| 105 | Caedan Bankier (-19 | |||
| 106 | Guillaume Richard (-5 | |||
| 107 | - | |||
| 108 | - | Daniil Sobolev (+34 | ||
| 109 | James Malatesta (+24 | |||
| 110 | - | |||
| 111 | - | |||
| 112 | - | |||
| 113 | ||||
| 114 | ||||
| 115 | - | |||
| 116 | - | |||
| 117 | - | |||
| 118 | - | |||
| 119 | - | |||
| 120 | - | |||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | - | |||
| 126 | ||||
| 127 | ||||
| 128 |