| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Alexis Lafreniere | ||
| 2 | - | Maxime Comtois | ||
| 3 | - | Brendan Brisson | ||
| 4 | - | Joseph Veleno | ||
| 5 | - | Mavrik Bourque | ||
| 6 | - | Zachary LHeureux | ||
| 7 | - | Xavier Bourgault | ||
| 8 | - | BenoitOlivier Groulx | ||
| 9 | Zachary Bolduc | |||
| 10 | - | Justin Robidas | CAR | |
| 11 | - | Draft Pick Forfeited | ||
| 12 | ||||
| 13 | - | |||
| 14 | ||||
| 15 | ||||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | ||||
| 21 | - | |||
| 22 | ||||
| 23 | ||||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | - | |||
| 29 | ||||
| 30 | - | |||
| 31 | - | |||
| 32 |