RFA | YEARS | CAP HIT | |
---|---|---|---|
Tkachuk, Brady | 8 | $8,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $70,623,333 | $0 | $4,482,500 | $10,876,667 |
Left Wing | Center | Right Wing |
Tkachuk, Brady $8,000,000 LW, C UFA - 7 | Norris, Joshua $925,000 C UFA - 1 | Batherson, Drake $4,975,000 RW UFA - 6 |
Stützle, Tim $925,000 LW, C RFA - 2 | Hertl, Tomas $5,625,000 C, RW NTC UFA - 1 | Brown, Connor $3,600,000 LW, RW UFA - 2 |
Formenton, Alex $747,500 LW RFA - 1 | Pinto, Shane $925,000 C RFA - 2 | Brown, Logan $750,000 C, LW RFA - 1 |
Paul, Nicholas $749,250 C, LW UFA - 1 | Tierney, Chris $3,500,000 C UFA - 1 | White, Colin $4,750,000 RW, C RFA - 4 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 7 | Zub, Artem $2,500,000 RD UFA - 2 | Murray, Matt $4,687,500 G NTC UFA - 3 |
Mete, Victor $1,200,000 LD/RD RFA - 1 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 3 | Forsberg, Anton $900,000 G UFA - 1 |
Del Zotto, Michael $2,000,000 LD UFA - 2 | Thomson, Lassi $863,333 RD RFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Brown, Joshua $1,200,000 RD UFA - 1 | ||
Watson, Austin $1,500,000 RW, LW UFA - 2 | ||
Holden, Nick $1,700,000 LD UFA - 1 |
Power Play 1 | |||||
Tkachuk, B. | Norris, J. | Stützle, T. | |||
Chabot, T. | Hertl, T. |
Power Play 2 | |||||
Brown, C. | Brown, L. | Batherson, D. | |||
White, C. | Thomson, L. |
Penalty Kill 1 | |||||
Formenton, A. | White, C. | ||||
Del Zotto, M. | Zaitsev, N. |
Penalty Kill 2 | |||||
Tierney, C. | Pinto, S. | ||||
Zub, A. | Thomson, L. |