CREATED | YEARS | CAP HIT | |
---|---|---|---|
Kessel, Phil | 1 | $3,400,000 | |
Namestnikov, Vladislav | 1 | $2,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $77,199,007 | $1,956,507 | $550,000 | $4,300,993 |
Left Wing | Centre | Right Wing |
Marchand, Brad $6,125,000 LW NMC UFA - 4 | Larkin, Dylan $6,100,000 C UFA - 2 | Pastrnak, David $6,666,667 RW M-NTC, NMC UFA - 2 |
Hall, Taylor $6,000,000 LW NMC UFA - 4 | Suter, Pius $3,250,000 C, LW UFA - 2 | Kessel, Phil $3,400,000 |
Iafallo, Alex $4,000,000 LW UFA - 4 | Lazar, Curtis $800,000 RW, C UFA - 1 | Namestnikov, Vladislav $2,000,000 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | Boyd, Travis $750,000 C, RW UFA - 1 | Kostin, Klim $863,333 LW, RW RFA - 1 |
Robinson, Eric $975,000 LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Gostisbehere, Shayne $3,375,000 LD/RD UFA - 2 | Schmidt, Nate $5,950,000 LD/RD M-NTC UFA - 4 | Quick, Jonathan $2,900,000 G UFA - 2 |
Reilly, Mike $3,000,000 LD UFA - 3 | McAvoy, Charlie $4,900,000 RD UFA - 1 | Swayman, Jeremy $925,000 G RFA - 2 |
Kulikov, Dmitry $1,125,000 LD/RD M-NTC UFA - 2 | Miller, Colin $3,875,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Carrick, Sam $750,000 RW, C UFA - 1 | ||
Hutton, Ben $750,000 LD UFA - 1 |
Left Wing | Centre | Right Wing |
Blidh, Anton $750,000 ($0) LW, RW UFA - 1 | Hall, Curtis $925,000 ($0) C RFA - 3 | Pitlick, Tyler $875,000 ($0) RW UFA - 1 |
Koppanen, Joona $750,000 ($0) LW, C UFA - 1 | Filipe, Matt $817,500 ($0) C, LW RFA - 1 | Frödén, Jesper $842,500 ($0) RW UFA - 1 |
Suess, C.J. $725,000 ($0) LW UFA - 1 | Steen, Oskar $809,167 ($0) C, RW RFA - 1 | Senyshyn, Zach $750,000 ($0) RW UFA - 1 |
Asselin, Samuel $800,000 ($0) C RFA - 2 | Kuhlman, Karson $725,000 ($0) RW UFA - 1 | |
Fogarty, Steven $750,000 ($0) C, RW UFA - 1 | ||
Hughes, Cameron $750,000 ($0) C, LW UFA - 1 | ||
Johnson, Luke $750,000 ($0) C UFA - 1 |
Left Defense | Right Defense | Goaltender |
Ahcan, Jack $925,000 ($0) LD UFA - 1 | Stecher, Troy $1,700,000 ($575,000) RD UFA - 1 | Booth, Callum $750,000 ($0) G UFA - 1 |
McIsaac, Jared $764,167 ($0) LD RFA - 2 | Berglund, Victor $818,333 ($0) RD UFA - 2 | Grosenick, Troy $750,000 ($0) G UFA - 1 |
Wolff, Nick $750,000 ($0) LD UFA - 1 | Lyle, Brady $800,000 ($0) RD RFA - 2 | Keyser, Kyle $733,333 ($0) G RFA - 1 |
Lewington, Tyler $750,000 ($0) RD UFA - 1 |
Power Play 1 | |||||
Hall, T. | Iafallo, A. | Marchand, B. | |||
Pastrnak, D. | McAvoy, C. |
Power Play 2 | |||||
Suter, P. | Boyd, T. | Kessel, P. | |||
Gostisbehere, S. | Schmidt, N. |
Penalty Kill 1 | |||||
Iafallo, A. | Suter, P. | ||||
Kulikov, D. | McAvoy, C. |
Penalty Kill 2 | |||||
Marchand, B. | Boyd, T. | ||||
Reilly, M. | Gostisbehere, S. |