| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,000,000 | ||
| 4 | $4,000,000 | ||
| 4 | $2,000,000 | ||
| 4 | $6,000,000 | ||
| 3 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Patrick, Nolan | 3 | $925,000 | |
Dahlen, Jonathan | 3 | $925,000 | |
Boeser, Brock | 3 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $56,464,998 | $0 | $5,520,000 | $16,535,002 |
| Left Wing | Centre | Right Wing |
Boeser, Brock $800,000$800,000 | Patrick, Nolan $925,000$925,000 | |
Dahlen, Jonathan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |