DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $61,411,667 | $0 | $4,907,500 | $20,088,333 |
Left Wing | Center | Right Wing |
Stützle, Tim $925,000 LW, C RFA - 2 | Norris, Joshua $925,000 C RFA - 1 | Batherson, Drake $4,975,000 RW UFA - 6 |
Formenton, Alex $747,500 LW RFA - 1 | Tierney, Chris $3,500,000 C UFA - 1 | Brown, Connor $3,600,000 LW, RW UFA - 2 |
Sanford, Zachary $2,000,000 LW, RW UFA - 1 | Paul, Nicholas $749,250 C, LW UFA - 1 | Kravtsov, Vitali $925,000 RW RFA - 1 |
Ennis, Tyler $900,000 LW, RW UFA - 1 | Pinto, Shane $925,000 C RFA - 2 | Shaw, Logan $725,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 7 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 3 | Murray, Matt $6,250,000 G NTC UFA - 3 |
Del Zotto, Michael $2,000,000 LD UFA - 2 | Zub, Artem $2,500,000 RD UFA - 2 | Forsberg, Anton $900,000 G UFA - 1 |
Holden, Nick $1,700,000 LD UFA - 1 | Mete, Victor $1,200,000 LD/RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kelly, Parker $726,667 C, LW RFA - 1 | Watson, Austin $1,500,000 RW, LW UFA - 2 | |
Brown, Joshua $1,200,000 RD UFA - 1 | White, Colin $4,750,000 RW, C UFA - 4 | |
Sabourin, Scott $750,000 RW UFA - 1 |