DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $76,033,312 | $669,339 | $57,500 | $5,466,688 |
Left Wing | Center | Right Wing |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Rakell, Rickard $2,463,139 RW, LW UFA - 1 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $1,175,000 RW, C RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Sceviour, Colton $750,000 RW, C UFA - 1 |
Shore, Devin $850,000 LW, C, RW UFA - 2 | Ryan, Derek $1,250,000 C, RW UFA - 2 | Perlini, Brendan $750,000 RW, LW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Chychrun, Jakob $4,600,000 LD/RD UFA - 4 | Barrie, Tyson $4,500,000 RD UFA - 3 | Demko, Thatcher $5,000,000 G UFA - 5 |
Nurse, Darnell $5,600,000 LD UFA - 1 | Manson, Josh $50,000 RD NTC UFA - 1 | Smith, Mike $2,200,000 G UFA - 2 |
Russell, Kris $1,250,000 LD/RD UFA - 1 | Nutivaara, Markus $2,700,000 LD/RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
McLeod, Ryan $834,167 C RFA - 1 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Koekkoek, Slater $925,000 LD/RD UFA - 2 | Archibald, Josh $1,500,000 RW, LW UFA - 1 | |
Benson, Tyler $750,000 LW, RW RFA - 1 | Stalock, Alex $785,000 G UFA - 1 | |
Kassian, Zack $3,200,000 RW UFA - 3 |
Power Play 1 | |||||
Nugent-Hopkins, R. | McDavid, C. | Rakell, R. | |||
Draisaitl, L. | Barrie, T. |
Power Play 2 | |||||
Hyman, Z. | Yamamoto, K. | Foegele, W. | |||
Chychrun, J. | Nurse, D. |
Penalty Kill 1 | |||||
Ryan, D. | Sceviour, C. | ||||
Chychrun, J. | Manson, J. |
Penalty Kill 2 | |||||
Shore, D. | Foegele, W. | ||||
Russell, K. | Nutivaara, M. |