RFA | YEARS | CAP HIT | |
---|---|---|---|
Kase, Ondrej | 2 | $1,500,000 | |
Liljegren, Timothy | 3 | $1,000,000 | |
Sandin, Rasmus | 3 | $2,250,000 | |
Engvall, Pierre | 2 | $925,000 | |
Menell, Brennan | 2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Spezza, Jason | 1 | $750,000 | |
Semyonov, Kirill | 2 | $850,000 | |
Campbell, Jack | 3 | $3,125,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,000,000 | $82,189,783 | $212,500 | $0 | -$189,783 |
Left Wing | Center | Right Wing |
Robertson, Nicholas $796,667 LW RFA - 2 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Bunting, Michael $950,000 LW UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Kerfoot, Alexander $3,500,000 LW, C NTC UFA - 1 | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $1,500,000 RW RFA |
Engvall, Pierre $925,000 LW, C RFA | Spezza, Jason $750,000 C, RW UFA | Simmonds, Wayne $900,000 RW, LW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Campbell, Jack $3,125,000 G UFA |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Liljegren, Timothy $1,000,000 RD RFA | Mrázek, Petr $3,800,000 G NTC UFA - 2 |
Sandin, Rasmus $2,250,000 LD/RD RFA | Dermott, Travis $1,500,000 LD/RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Semyonov, Kirill $850,000 C UFA |
Taxi Squad | ||
Gogolev, Pavel $834,167 ($0) RW RFA - 2 | ||
Menell, Brennan $800,000 ($0) D UFA | ||
Källgren, Erik $750,000 ($0) G RFA - 1 |
Power Play 1 | |||||
Nylander, W. | Tavares, J. | Marner, M. | |||
Rielly, M. | Matthews, A. |
Power Play 2 | |||||
Bunting, M. | Spezza, J. | Robertson, N. | |||
Kase, O. | Sandin, R. |
Penalty Kill 1 | |||||
Kämpf, D. | Kase, O. | ||||
Rielly, M. | Brodie, T. |
Penalty Kill 2 | |||||
Kerfoot, A. | Marner, M. | ||||
Muzzin, J. | Liljegren, T. |