| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $842,500 | ||
| 3 | $842,500 | ||
| 2 | $842,500 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,000,000 | ||
| 2 | $775,000 | ||
| 1 | $874,125 | ||
| 5 | $5,500,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,000,000 | ||
| 3 | $4,500,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,500,000 | ||
| 3 | $3,000,000 | ||
| 1 | $950,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $67,493,333 | $0 | $2,195,000 | $15,006,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||