IslesNash Deal
Published: Nov. 14, 2021 at 7:33 p.m.
Salary Cap: $81,500,000
Season Days: 40/200 (20%)
Central Registry Determination: This trade has met the central registry's trade checklist
Nashville Predators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Forsberg, Filip | Nashville Predators | IR | - | $1,200,000 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bailey, Josh | New York Islanders | NHL | - | $1,000,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bellows, Kieffer | New York Islanders | NHL | - | $150,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 2nd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 3rd round pick ( NYI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $9,296,091 | | 23 | 42 | 59 | 3 | 7 | 10 | | | | | | | |
| Change | | | | $50,000 | | 2 | 1 | 1 | 0 | 2 | 0 | | | | | | | |
| Final | | | | $9,346,091 (↑) | | 25 (↑) | 43 (↑) | 60 (↑) | 3 | 9 (↑) | 10 | | | 0 | 0 | 0 | | |
New York Islanders
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bailey, Josh | New York Islanders | NHL | - | $1,000,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bellows, Kieffer | New York Islanders | NHL | - | $150,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 2nd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 3rd round pick ( NYI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Forsberg, Filip | Nashville Predators | IR | - | $1,200,000 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,575,294 | | 23 | 46 | 62 | 3 | 6 | 10 | | | | | | | |
| Change | | | | -$50,000 | | -2 | -1 | -1 | 0 | -2 | 0 | | | | | | | |
| Final | | | | $3,525,294 (↓) | | 21 (↓) | 45 (↓) | 61 (↓) | 3 | 4 (↓) | 10 | | | 0 | 0 | 0 | | |

Reply