| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $1,250,000 | ||
| 8 | $2,750,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $5,000,000 | ||
Liljegren, timothy | 3 | $925,000 | |
| 4 | $3,500,000 | ||
keller, clayton | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $73,000,000 | $52,914,133 | $2,498,441 | $5,715,000 | $20,085,867 |
| Left Wing | Centre | Right Wing |
keller, clayton $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Liljegren, timothy $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |