| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 3 | $2,250,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 4 | $6,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,300,000 | ||
| 1 | $1,250,000 | ||
| 1 | $850,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Necas, Martin | $6,100,000 | 2022 1st round pick 2022 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $74,074,583 | $1,132,500 | $932,500 | $8,425,417 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |