| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | 86 points in 57 QMJHL games. | ||
| 2 | - | 46 points in 33 WHL games | ||
| 3 | - | |||
| 4 | - | |||
| 5 | - | |||
| 6 | - | 94 points in 69 WHL games | ||
| 7 | ||||
| 8 | - | |||
| 9 | - | 55 points in 50 OHL games | ||
| 10 | - | 75 points in 51 OHL games | ||
| 11 | - | 61 points in 49 OHL games | ||
| 12 | - | |||
| 13 | 96 points in 65 OHL games | |||
| 14 | - | |||
| 15 | ||||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | 66 Points in 66 OHL games | ||
| 21 | - | |||
| 22 | - | 99 points in 65 WHL games | ||
| 23 | ||||
| 24 | ||||
| 25 | - | |||
| 26 | ||||
| 27 | 62 Points in 67 OHL games | |||
| 28 | - | |||
| 29 | ||||
| 30 | - | |||
| 31 |