RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $850,000 | ||
3 | $850,000 | ||
3 | $850,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $3,500,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $2,800,000 | ||
2 | $800,000 | ||
2 | $2,800,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Wright, Shane | 2 | $925,000 | |
Bedard, Connor | 3 | $925,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $74,185,416 | $1,170,000 | $420,000 | $7,314,584 |
Left Wing | Centre | Right Wing |
Wright, Shane $925,000$925,000 | Bedard, Connor $925,000$925,000 | |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |