RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Power, Owen | 3 | $925,000 | |
Johnson, Ryan | 2 | $875,000 | |
Levi, Devon | 3 | $875,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Fiala, Kevin | 5 | $6,000,000 | |
Olofsson, Victor | 3 | $4,000,000 | |
Luukkonen, Ukko-Pekka | 1 | $900,000 | |
Murray, Brett | 1 | $800,000 | |
Bryson, Jacob | 1 | $925,000 | |
Joseph, Mathieu | 1 | $1,200,000 | |
Ruotsalainen, Arttu | 1 | $850,000 | |
MacInnis, Ryan | 1 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kuemper, Darcy | 2 | $4,000,000 | |
Pysyk, Mark | 2 | $1,300,000 | |
Subban, Malcolm | 1 | $850,000 | |
Jankowski, Mark | 1 | $850,000 | |
Manson, Josh | 3 | $5,000,000 | |
Bjugstad, Nick | 1 | $1,200,000 | |
Malone, Sean | 1 | $800,000 | |
Schuldt, Jimmy | 1 | $800,000 | |
Oglevie, Andrew | 1 | $800,000 | |
Caggiula, Drake | 1 | $800,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Cooley, Logan | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $63,343,334 | $0 | $3,037,500 | $19,156,666 |
Left Wing | Center | Right Wing |
Fiala, Kevin $6,000,000 RW, LW RFA | Cozens, Dylan $894,167 C, LW RFA - 1 | Quinn, Jack $894,167 RW RFA - 2 |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Krebs, Peyton $863,333 C, LW RFA - 2 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Asplund, Rasmus $825,000 LW, RW RFA - 1 | Thompson, Tage $1,400,000 C, RW RFA - 1 | Olofsson, Victor $4,000,000 LW, RW RFA |
Girgensons, Zemgus $2,200,000 C, LW UFA - 1 | Bjugstad, Nick $1,200,000 C, RW UFA | Okposo, Kyle $6,000,000 RW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Kuemper, Darcy $4,000,000 G UFA |
Samuelsson, Mattias $925,000 LD RFA - 1 | Manson, Josh $5,000,000 RD UFA | Luukkonen, Ukko-Pekka $900,000 G RFA |
Power, Owen $925,000 LD RFA - 2 | Pysyk, Mark $1,300,000 RD, RW UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Jankowski, Mark $850,000 LW, C UFA | ||
Joseph, Mathieu $1,200,000 C, LW, RW RFA | ||
Bryson, Jacob $925,000 LD/RD RFA |
Power Play 1 | |||||
Fiala, K. | Cozens, D. | Olofsson, V. | |||
Quinn, J. | Dahlin, R. |
Power Play 2 | |||||
Krebs, P. | Bjugstad, N. | Skinner, J. | |||
Thompson, T. | Power, O. |