| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Boyd, Travis | 1 | $1,050,000 | |
Hutton, Ben | 2 | $1,350,000 | |
Pietrangelo, Alex | 8 | $9,650,000 | |
Bogosian, Zach | 3 | $1,333,333 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $81,012,615 | $0 | $1,982,500 | $487,385 |
| Left Wing | Centre | Right Wing |
Boyd, Travis $1,050,000$1,050,000 | ||
| Left Defense | Right Defense | Goaltender |
Pietrangelo, Alex $9,650,000$9,650,000 | ||
Bogosian, Zach $1,333,333$1,333,333 | ||
Hutton, Ben $1,350,000$1,350,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |