RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Johnson, Ryan | 3 | $925,000 | |
Levi, Devon | 3 | $925,000 | |
Portillo, Erik | 2 | $925,000 | |
Power, Owen | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bryson, Jacob | 1 | $1,000,000 | |
Luukkonen, Ukko-Pekka | 2 | $1,750,000 | |
Ruotsalainen, Arttu | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Hertl, Tomas | 5 | $7,500,000 | |
Domi, Max | 3 | $6,000,000 | |
Manson, Josh | 2 | $6,000,000 | |
Holtby, Braden | 2 | $4,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $73,783,334 | $0 | $3,070,000 | $7,716,666 |
Left Wing | Center | Right Wing |
Krebs, Peyton $863,333 C, LW RFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Quinn, Jack $894,167 RW RFA - 2 |
Domi, Max $6,000,000 LW, C UFA | Cozens, Dylan $894,167 C, LW RFA - 1 | Hertl, Tomas $7,500,000 C, RW NMC UFA - 8 |
Peterka, John-Jason $886,667 RW, LW RFA - 2 | Thompson, Tage $1,400,000 C, RW RFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Girgensons, Zemgus $2,200,000 C, LW UFA - 1 | Asplund, Rasmus $825,000 LW, RW RFA - 1 |
Bjork, Anders $1,600,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Luukkonen, Ukko-Pekka $1,750,000 G RFA |
Power, Owen $925,000 LD RFA - 2 | Manson, Josh $6,000,000 RD UFA | Holtby, Braden $4,000,000 G UFA |
Samuelsson, Mattias $925,000 LD RFA - 1 | Laaksonen, Oskari $853,333 RD RFA - 1 | |
Bryson, Jacob $1,000,000 LD/RD RFA |
Taxi Squad | ||
Johnson, Ryan $925,000 ($0) LD RFA | ||
Portillo, Erik $925,000 ($0) G RFA | ||
Levi, Devon $925,000 ($0) G RFA | ||
Ruotsalainen, Arttu $1,000,000 ($0) C, LW RFA |